本文共 2217 字,大约阅读时间需要 7 分钟。
192.168.2.247
192.168.2.248192.168.2.249
192.168.2.250
192.168.2.251192.168.2.252
192.168.3.10
192.168.3.11192.168.3.12192.168.3.13192.168.3.14
192.168.4.1
192.168.4.2
192.168.1.186
192.168.4.6-192.168.31.254
192.168.31.1-254
网络类型 | 网络信息 | 接线方式 |
---|---|---|
外部网络 | 192.168.2.247-31.254 | 绑定千兆外网网络 |
内部容器网络 | 172.172.0.1 - 172.172.31.254 | 绑定万兆内部网络 |
存储网络 | 172.189.0.1 - 172.189.31.254 | 绑定万兆内部网络 |
网络类型 | IP地址 |
---|---|
Cluster IP CIDR(容器内部网络段) | 10.48.0.0/12 |
Service Cluster IP CIDR(K8S内部网络段) | 10.64.0.0/16 |
Service DNS IP(K8S内部DNS服务器) | 10.64.0.2 |
DNS DN(K8S内部DNS搜索域) | niuke.local |
K8S API VIP(K8S API服务器负载均衡地址) | 192.168.31.252 |
机器名 | 组件名 | 版本号 |
---|---|---|
etcd01/etcd02/etct03 | etcd | 3.3.12 |
etcd-even01/etcd-even02/etcd-even03 | etcd | 3.3.12 |
k8s-master-01~k8s-master-05 | kube-apiserver | v1.14.0 |
k8s-master-01~k8s-master-05 | kube-controller-manager | v1.14.0 |
k8s-master-01~k8s-master-05 | kube-scheduler | v1.14.0 |
k8s-vip-01/k8s-vip-02/node | kubectl | v1.14.0 |
k8s-vip-01/k8s-vip-02/node | kube-router | v0.3.1 |
k8s-vip-01/k8s-vip-02/k8s-ingress | haproxy | 1.8.14 |
k8s-vip-01/k8s-vip-02 | keepalived | 2.0.16 |
k8s-vip-01/k8s-vip-02/node/k8s-ingress | docker | 18.09.4 |
k8s-vip-01/k8s-vip-02/node/k8s-ingress | cni-plugins-amd64 | v0.8.0 |
k8s-vip-01/k8s-vip-02/node/k8s-ingress | lxcfs | 3.0.3 |
k8s-ingress-01-x | nginx | 1.17.0 节点不参与集群调度 kubectl cordon |
k8s-operation | cfssl、cfssljson,ansible | 1.3.2 |
组件名 | 版本号 | 命名空间 |
---|---|---|
CoreDNS | 1.5.0 | kube-system |
Dashboard | v1.10.1 | kube-system |
metrics-server | v0.3.2 | kube-system |
heapster | v1.5.4 | kube-system |
influxdb | v1.5.2 | kube-system |
vpa-admission-controller | 0.5.0 | kube-system |
vpa-updater | 0.5.0 | kube-system |
vpa-recommender | 0.5.0 | kube-system |
rbd-provisioner | latest | clusterstorage |
cephfs-provisioner | latest | clusterstorage |
nfs-client-provisioner | latest | clusterstorage |
alertmanager | v0.16.2 | monitoring |
prometheus-operator | v0.29.0 | monitoring |
kube-state-metrics | v1.5.0 | monitoring |
prometheus-adapter | v0.5.0 | monitoring |
prometheus | v2.9.2 | monitoring |
grafana | 6.1.4 | monitoring |
process-exporter | v0.5.0 | monitoring |
node-exporter | v0.17.0 | monitoring |
下一篇:
转载于:https://blog.51cto.com/juestnow/2402554